top of page
Pricing
We are multi cloud!
- | Starter Tier | Gold | GoldPlus | Enterprise |
|---|---|---|---|---|
AWS Accounts | Up to 3 Accounts or | No Limit | No Limit | No Limit |
GCP Projects | 3 Projects or | No Limit | No Limit | No Limit |
Azure Subscriptions | 3 Subscriptions or | No Limit | No Limit | No Limit |
OCI Tenants | 1 Tenant | No LImit | No Limit | No Limit |
# Resources max | 2000 | 10,000 | 50,000 | No Limit |
# Users | 5 | No Limit | No Limit | No Limit |
# Applications | 1 | No Limit | No Limit | No Limit |
# Active Deployments | 3 | No Limit | No Limit | No Limit |
# Policies | No Limit | No Limit | No Limit | No Limit |
# Provisioning | Yes | Yes | Yes | Yes |
# Drifts | Yes | Yes | Yes | Yes |
# Inventory | Yes | Yes | Yes | Yes |
# Cost monitoring | No | Yes | Yes | Yes |
# Monitoring compliance, security | Yes | Yes | Yes | Yes |
# Remediation | Yes | Yes | Yes | Yes |
# Workflow & approvals | Yes | Yes | Yes | Yes |
# Landing zone creation | Add-on | Add-on | Add-on | Add-on |
# Integrations: Jira, GitHub | No | Yes | Yes | Yes |
# Enterprise SSO: EntraID | Add-on | Add-on | Add-on | Add-on |
Add-Ons : Advanced Support: Managed Cloud, DevOps and Security
For Pricing
Frequently asked questions
Let's Connect
bottom of page